- Version
- Download 331
- File Size 2.81 MB
- File Count 17
- Create Date August 18, 2025
- Last Updated October 28, 2025
Bicycle Pedestrian Coordinating Committee (BPCC) Meeting (2025-08-26)
Attached Files
| File | Action |
|---|---|
| BPCC02.Minutes 082625.pdf | PreviewDownload |
| BPCC Full Packet 082625.pdf | PreviewDownload |
| BPCC00. Agenda 082625.pdf | PreviewDownload |
| BPCC02. Minutes 04.22.2025.pdf | PreviewDownload |
| BPCC03. Minutes 052725.pdf | PreviewDownload |
| BPCC04 2050 LRTP Updates with Model Run 5.pdf | PreviewDownload |
| Agenda Item #4 - 2050 LRTP Update Presentation.pdf | PreviewDownload |
| BPCC05. FGTC Updates.pdf | PreviewDownload |
| Agenda Item #5 - FL Greenways and Trails Presentation.pdf | PreviewDownload |
| BPCC06.Lee County Parks Update.pdf | PreviewDownload |
| Agenda Item #6 - Lee County Parks and Recreation Update.pdf | PreviewDownload |
| BPCC07.VSP Crossing Improvements.pdf | PreviewDownload |
| Agenda Item #7 - North Colonial Trail Presentation.pdf | PreviewDownload |
| BPCC08.SUN Trail Update.pdf | PreviewDownload |
| Agenda Item 8 Part 1.Sun Trail Map.pdf | PreviewDownload |
| Agenda Item 8 Part 2.BPCC Presentation.pdf | PreviewDownload |
| BPCC11 Announcement SRTS Flyer.pdf | PreviewDownload |
